2015 Idaho Rally Hoche's Charts Plus
Score Board for
  Stages 1 - 6       Stages 1 - 5                      
Car PRC Regional   Stage   Stage   Stage   Stage   Stage
# Driver Total Total   1   2   3   4   5 Penalties
401 Byron Garth 1:53:50 51:03 12:31 12:48 6:04 13:11 6:29 0
56 Jeff Seehorn 1:53:52 50:26 12:53 12:44 6:06 12:41 6:02 0:00
686 Kenneth Wahl 1:58:35 52:35 13:28 13:17 6:16 13:17 6:17 0
457 Samuel Albert 1:59:15 52:56 13:21 13:30 6:23 13:22 6:20 0
938 Steven Redd 2:01:27 54:57 13:43 13:57 6:41 13:56 6:40 0
232 Mark Tabor 2:02:42 54:44 13:53 14:09 6:42 13:26 6:34 0
773 Markus Saarinen 2:03:37 54:38 13:55 14:04 6:36 13:36 6:27 0
945 Dave Clark 2:03:48 55:13 14:03 14:13 6:33 13:52 6:32 0
72 Roger Matthews 2:04:04 55:26 13:42 14:19 6:39 14:14 6:32 0
74 Ramana Lagemann 2:05:24 59:27 13:52 13:47 12:23 13:12 6:13 0
99 Ryan Millen 2:05:37 56:23 14:07 14:22 6:54 14:14 6:46 0
209 Jeffrey Price 2:06:01 57:11 14:36 14:35 6:51 14:28 6:41 0
339 Christopher O'Driscoll 2:07:18 1:02:06 13:17 13:08 6:15 13:10 6:16 10:00
312 Stephen Benson 2:07:31 57:25 14:48 14:32 6:56 14:25 6:44 0
628 Rod Marcum 2:08:43 NA   14:39 14:10 6:57 14:02 6:51 0
394 Daniel Rockrohr 2:11:05 1:03:44 13:44 23:05 6:30 13:39 6:46 0
231 Kristen Tabor 2:11:28 59:24 14:31 15:28 7:10 15:09 7:06 0
238 Matthew Binczewski 2:11:47 60:33 13:23 14:03 6:14 20:31 6:22 0
971 Duncan Smith 2:12:57 56:11 14:15 14:10 6:37 13:50 6:19 1:00
76 John Coyne 2:13:01 60:34 14:43 15:29 7:21 15:40 7:21 0
909 Derek Thomas 2:13:44 NA   19:39 14:33 6:56 14:12 6:53 0
872 Erik Christiansen 2:14:22 60:29 15:13 15:37 7:17 15:15 7:07 0
668 Jeff Timpe 2:14:47 60:11 14:45 15:36 7:20 15:12 7:18 0
559 Eric Genack 2:15:04 1:05:59 13:34 14:18 17:01 14:08 6:58 0
25 James Rimmer 2:15:39 60:47 14:55 15:57 7:23 15:19 7:13 0
223 Derek Knight 2:16:32 60:18 15:09 15:25 7:24 15:02 7:18 0
509 Larry Clark 2:18:13 1:02:35 15:30 16:09 7:45 15:38 7:33 0
460 Ryan McLaughlin 2:19:15 1:03:25 15:44 16:40 7:42 15:47 7:32 0
273 Peter Elliott 2:20:50 60:45 14:51 16:05 7:20 15:13 7:16 0
214 Ronald Meyers Jr. 2:21:33 1:02:50 15:50 15:50 7:48 15:41 7:41 0
11 Jason Bailey 2:21:52 59:33 14:43 15:24 7:11 14:49 7:26 0
222 Bruce Tabor 2:23:17 1:04:09 15:45 16:48 7:48 16:06 7:42 0
325 Elijah Fillman-Sullivan 2:24:24 1:04:49 16:06 16:57 7:47 16:20 7:39 0
720 Michael Huffman 2:28:04 60:38 15:10 15:52 7:25 15:02 7:09 0
722 Diego De Castro 2:37:36 1:10:20 14:40 15:23 7:22 15:18 7:37 10:00
130 Christopher Conrad 2:40:01 1:11:22 15:42 23:36 7:57 16:10 7:57 0
282 Henry Gillow-Wiles 2:40:32 1:07:35 16:48 17:10 8:15 17:11 8:11 0
243 Eric LaVance 2:47:46 1:13:43 18:06 18:43 9:04 19:02 8:48 0
937 Frank Harris 2:48:38 NA   17:55 18:37 9:03 18:14 9:02 1:00
116 John Hill DNF DNF 14:24 0
61 Agatino Fortunato DNF DNF 0
411 Joseph Chiarelli DNF DNF 0
241 Chris Cash DNF NA   13:37 0
121 Chad Roskelley DNF NA   0
68 Robert Crawford DNF NA   14:37 0
297 Robert Greer DNF DNF 0
816 Chris Caylor DNF DNF 0
314 Carl Marcum DNF NA   0
325 Rebecca Ruston DNF 1:04:49 16:06 16:57 7:47 16:20 7:39 0


Super Rally Scores are highlighted in orange