|
"Real Time" Scoring brought to you by:
|
|
||||||||||||||
|
2009 Idaho Rally
Sorted Stage Scores |
||||||||||||||
Sorted Scores - Min & Hundredths
Road Points Stage 6 Stage 7 Stage 8 Stage 9 Road Points
M.Tabo 15 M.Utec 839 M.Utec 823 M.Utec 845 K.Jack 840 B.Hetl 15
W.Huds 30 K.Jack 862 -23 K.Jack 829 -6 L.O'Su 849 -4 L.O'Su 845 -5 R.Hull 100
S.Nels 105 L.O'Su 863 -24 L.O'Su 849 -26 K.Jack 866 -21 P.Eklu 849 -9
J.Wimp 878 -39 P.Eklu 850 -27 P.Eklu 876 -31 B.Gart 865 -25
P.Eklu 890 -51 J.Wimp 856 -33 B.Gart 880 -35 J.Wimp 866 -26
B.Gart 895 -56 B.Gart 856 -33 J.Wimp 884 -39 J.Brow 878 -38
A.Bakc 903 -64 A.Bakc 857 -34 B.Holm 892 -47 A.Bakc 880 -40
C.Cran 909 -70 J.Brow 877 -54 J.Brow 895 -50 B.Holm 888 -48
B.Holm 922 -83 C.Cran 879 -56 C.Cran 909 -64 C.Cran 897 -57
D.Rock 924 -85 A.Cran 897 -74 A.Bakc 924 -79 M.Utec 900 -60
W.Huds 927 -88 B.Holm 903 -80 W.Huds 926 -81 A.Cran 912 -72
A.Cran 932 -93 W.Huds 915 -92 A.Cran 943 -98 W.Huds 915 -75
M.Tabo 939 -100 M.Tabo 934 -111 M.Tabo 945 -100 D.Rock 927 -87
J.Brow 940 -101 B.Dash 940 -117 D.Rock 947 -102 M.Tabo 933 -93
B.Dash 972 -133 S.Gree 952 -129 B.Dash 982 -137 B.Dash 982 -142
S.Gree 974 -135 A.Rade 973 -150 S.Gree 1003 -158 M.Tabo 993 -153
M.Tabo 999 -160 M.Tabo 992 -169 A.Rade 1016 -171 A.Rade 1001 -161
A.Rade 999 -160 B.Gott 995 -172 M.Tabo 1027 -182 R.Hull 1024 -184
K.Tabo 1022 -183 K.Tabo 999 -176 S.Nels 1032 -187 B.Lind 1028 -188
R.Hull 1037 -198 R.Hull 1012 -189 R.Hull 1038 -193 S.Gree 1044 -204
B.Lind 1038 -199 S.Nels 1014 -191 B.Lind 1046 -201 T.Pete 1050 -210
B.Gott 1039 -200 B.Lind 1026 -203 B.Gott 1054 -209 K.Tabo 1058 -218
J.Blac 1065 -226 T.Pete 1049 -226 K.Tabo 1067 -222 B.Gott 1077 -237
T.Pete 1067 -228 B.Hetl 1050 -227 T.Pete 1095 -250 B.Hetl 1097 -257
B.Hetl 1068 -229 J.Blac 1054 -231 B.Hetl 1109 -264 J.Blac 1114 -274
E.Chri 1102 -263 E.Chri 1079 -256 J.Blac 1118 -273 E.Chri 1116 -276
S.Nels 1135 -296 Q.Morl 1148 -325 E.Chri 1125 -280 Q.Morl 1117 -277
Q.Morl 1169 -330 M.DeAn 1214 -391 Q.Morl 1135 -290 M.DeAn 1195 -355
M.DeAn 1188 -349 D.Rock 2249 -1426 M.DeAn 1256 -411
Sorted Scores - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
B.Scot 1857 B.Scot 1539 L.O'Su 1467 B.Scot 1503 L.O'Su 1490
L.O'Su 1870 -13 M.Will 1556 -17 B.Scot 1485 -18 L.O'Su 1534 -31 J.Wimp 1530 -40
M.Will 1896 -39 L.O'Su 1563 -24 K.Jack 1493 -26 B.Gart 1550 -47 C.Cran 1548 -58
J.Wimp 1901 -44 P.Eklu 1566 -27 M.Will 1498 -31 M.Utec 1554 -51 K.Jack 1550 -60
D.Rock 1966 -109 B.Gart 1579 -40 M.Utec 1505 -38 K.Jack 1557 -54 P.Eklu 1550 -60
P.Eklu 1969 -112 K.Jack 1585 -46 B.Gart 1515 -48 P.Eklu 1558 -55 M.Utec 1559 -69
A.Bakc 1971 -114 J.Wimp 1615 -76 C.Cran 1532 -65 C.Cran 1578 -75 B.Gart 1574 -84
K.Jack 1972 -115 C.Cran 1627 -88 P.Eklu 1537 -70 J.Wimp 1581 -78 A.Bakc 1578 -88
S.Gree 1997 -140 B.Holm 1630 -91 J.Wimp 1546 -79 B.Holm 1602 -99 W.Huds 1582 -92
J.Brow 1998 -141 D.Rock 1637 -98 D.Rock 1559 -92 W.Huds 1630 -127 D.Rock 1586 -96
B.Gart 2004 -147 A.Bakc 1646 -107 B.Holm 1570 -103 A.Bakc 1634 -131 B.Holm 1587 -97
S.Leon 2041 -184 J.Brow 1666 -127 J.Brow 1600 -133 D.Rock 1651 -148 A.Cran 1610 -120
A.Cran 2052 -195 M.Utec 1680 -141 A.Bakc 1601 -134 J.Brow 1652 -149 B.Dash 1635 -145
B.Holm 2060 -203 S.Gree 1687 -148 W.Huds 1605 -138 B.Dash 1675 -172 J.Brow 1647 -157
M.Tabo 2062 -205 M.Tabo 1690 -151 A.Cran 1622 -155 A.Cran 1685 -182 S.Gree 1686 -196
L.Beck 2109 -252 L.Beck 1690 -151 B.Dash 1631 -164 S.Gree 1718 -215 A.Rade 1689 -199
B.Dash 2111 -254 B.Dash 1720 -181 S.Gree 1654 -187 A.Rade 1768 -265 B.Hetl 1708 -218
W.Huds 2135 -278 W.Huds 1725 -186 A.Rade 1679 -212 R.Hull 1778 -275 R.Hull 1761 -271
C.Cran 2147 -290 A.Cran 1727 -188 E.Fior 1747 -280 M.Tabo 1796 -293 B.Gott 1788 -298
A.Rade 2155 -298 A.Rade 1770 -231 E.Chri 1762 -295 B.Hetl 1799 -296 E.Chri 1793 -303
K.Tabo 2179 -322 K.Tabo 1799 -260 K.Tabo 1763 -296 B.Gott 1819 -316 T.Pete 1807 -317
E.Fior 2183 -326 E.Fior 1804 -265 R.Hull 1768 -301 K.Tabo 1822 -319 J.Pace 1830 -340
B.Gott 2200 -343 B.Gott 1806 -267 J.Morr 1776 -309 S.Nels 1834 -331 Q.Morl 1845 -355
E.Chri 2266 -409 J.Morr 1854 -315 B.Gott 1791 -324 E.Chri 1869 -366 M.Tabo 1851 -361
S.Jann 2296 -439 R.Hull 1857 -318 B.Hetl 1805 -338 J.Blac 1900 -397 K.Tabo 1869 -379
B.Hetl 2305 -448 S.Jann 1889 -350 S.Jann 1814 -347 T.Pete 1919 -416 J.Blac 1869 -379
J.Pace 2307 -450 B.Hetl 1901 -362 S.Nels 1820 -353 Q.Morl 1952 -449 M.DeAn 2210 -720
T.Pete 2308 -451 E.Chri 1904 -365 J.Blac 1827 -360 J.Pace 2078 -575 S.Nels 2730 -1240
J.Morr 2319 -462 J.Blac 1923 -384 J.Pace 1835 -368 M.DeAn 2122 -619
J.Blac 2326 -469 T.Pete 1944 -405 T.Pete 1853 -386
R.Hull 2378 -521 J.Pace 1962 -423 Q.Morl 1879 -412
Q.Morl 2379 -522 Q.Morl 2008 -469
S.Nels 2550 -693 S.Nels 2060 -521
M.Utec 2615 -758
|
||||||||||||||